QuantGold Paper Trader
XAU/USD
Started: 8/17/2026, 3:34:05 PM (25 days running)
1180.15 points
Return: 18.01% since 1000-point start
Risk: 1%/trade, 3%/day cap
Recent 50: 6 win / 4 loss / 0 open / 40 skipped (win rate 60.0%)
| Opened | Direction | Status | Risk | P&L | Balance after |
|---|---|---|---|---|---|
| 9/11/2026, 12:20:32 AM | long | skipped (excluded_hour_8am_sgt) | 0.00 | 0.00 | 1180.15 |
| 9/10/2026, 5:45:35 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1180.15 |
| 9/10/2026, 5:15:33 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1180.15 |
| 9/10/2026, 5:05:31 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1180.15 |
| 9/10/2026, 4:40:35 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1180.15 |
| 9/10/2026, 4:20:33 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1180.15 |
| 9/10/2026, 4:15:35 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1180.15 |
| 9/10/2026, 3:30:33 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1180.15 |
| 9/10/2026, 2:50:32 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1180.15 |
| 9/10/2026, 1:50:34 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1180.15 |
| 9/10/2026, 7:10:30 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1180.15 |
| 9/10/2026, 6:45:29 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1180.15 |
| 9/10/2026, 6:35:30 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1180.15 |
| 9/10/2026, 5:15:30 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1180.15 |
| 9/10/2026, 4:35:30 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1180.15 |
| 9/10/2026, 4:20:30 AM | long | loss | 11.92 | -11.92 | 1180.15 |
| 9/10/2026, 3:40:30 AM | short | win | 11.74 | 17.62 | 1192.07 |
| 9/10/2026, 12:50:30 AM | long | skipped (excluded_hour_8am_sgt) | 0.00 | 0.00 | 1174.45 |
| 9/9/2026, 6:55:31 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1174.45 |
| 9/9/2026, 4:50:31 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1174.45 |
| 9/9/2026, 3:05:32 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1174.45 |
| 9/9/2026, 1:10:31 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1174.45 |
| 9/9/2026, 12:25:30 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1174.45 |
| 9/9/2026, 10:55:30 AM | long | loss | 11.86 | -11.86 | 1174.45 |
| 9/9/2026, 8:45:31 AM | short | win | 11.69 | 17.53 | 1186.31 |
| 9/9/2026, 4:20:30 AM | short | win | 11.52 | 17.27 | 1168.78 |
| 9/9/2026, 12:55:29 AM | long | skipped (excluded_hour_8am_sgt) | 0.00 | 0.00 | 1151.51 |
| 9/9/2026, 12:00:33 AM | short | skipped (excluded_hour_8am_sgt) | 0.00 | 0.00 | 1151.51 |
| 9/8/2026, 5:25:32 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1151.51 |
| 9/8/2026, 5:10:31 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1151.51 |
| 9/8/2026, 3:50:31 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1151.51 |
| 9/8/2026, 3:15:31 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1151.51 |
| 9/8/2026, 1:45:31 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1151.51 |
| 9/8/2026, 12:55:31 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1151.51 |
| 9/8/2026, 12:20:33 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1151.51 |
| 9/8/2026, 11:30:30 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1151.51 |
| 9/8/2026, 11:05:31 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1151.51 |
| 9/8/2026, 9:45:31 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1151.51 |
| 9/8/2026, 5:15:29 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1151.51 |
| 9/8/2026, 3:20:30 AM | long | loss | 11.63 | -11.63 | 1151.51 |
| 9/8/2026, 2:40:30 AM | short | win | 11.46 | 17.19 | 1163.14 |
| 9/7/2026, 5:35:30 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1145.95 |
| 9/7/2026, 12:45:29 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1145.95 |
| 9/7/2026, 9:35:30 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1145.95 |
| 9/7/2026, 5:55:31 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1145.95 |
| 9/7/2026, 5:30:30 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1145.95 |
| 9/7/2026, 3:05:29 AM | short | loss | 11.58 | -11.58 | 1145.95 |
| 9/7/2026, 2:50:30 AM | long | win | 11.40 | 17.11 | 1157.53 |
| 9/7/2026, 2:45:30 AM | long | win | 11.24 | 16.85 | 1140.42 |
| 9/6/2026, 11:30:30 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1123.57 |
BTC/USD
Started: 9/4/2026, 11:43:17 PM (7 days running)
983.80 points
Return: -1.62% since 1000-point start
Risk: 1%/trade, 3%/day cap
Recent 50: 4 win / 6 loss / 0 open / 40 skipped (win rate 40.0%)
| Opened | Direction | Status | Risk | P&L | Balance after |
|---|---|---|---|---|---|
| 9/11/2026, 1:40:31 AM | short | loss | 9.94 | -9.94 | 983.80 |
| 9/11/2026, 1:00:33 AM | long | loss | 10.04 | -10.04 | 993.73 |
| 9/10/2026, 7:35:37 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1003.77 |
| 9/10/2026, 7:30:33 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1003.77 |
| 9/10/2026, 7:20:36 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1003.77 |
| 9/10/2026, 7:00:43 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1003.77 |
| 9/10/2026, 6:15:34 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1003.77 |
| 9/10/2026, 5:15:50 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1003.77 |
| 9/10/2026, 3:35:32 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1003.77 |
| 9/10/2026, 2:40:34 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1003.77 |
| 9/10/2026, 11:40:31 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1003.77 |
| 9/10/2026, 9:40:30 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1003.77 |
| 9/10/2026, 9:25:30 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1003.77 |
| 9/10/2026, 6:20:31 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1003.77 |
| 9/10/2026, 5:15:38 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1003.77 |
| 9/10/2026, 5:10:31 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1003.77 |
| 9/10/2026, 2:50:31 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1003.77 |
| 9/10/2026, 1:35:30 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1003.77 |
| 9/10/2026, 1:05:30 AM | long | loss | 10.24 | -10.24 | 1003.77 |
| 9/10/2026, 1:00:32 AM | short | loss | 10.24 | -10.24 | 1014.01 |
| 9/9/2026, 6:10:42 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1024.26 |
| 9/9/2026, 5:00:38 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1024.26 |
| 9/9/2026, 1:55:33 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1024.26 |
| 9/9/2026, 11:55:32 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1024.26 |
| 9/9/2026, 9:40:31 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1024.26 |
| 9/9/2026, 6:15:31 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1024.26 |
| 9/9/2026, 6:00:35 AM | short | loss | 10.35 | -10.35 | 1024.26 |
| 9/9/2026, 3:05:30 AM | short | win | 10.19 | 15.29 | 1034.60 |
| 9/9/2026, 12:10:30 AM | long | win | 10.04 | 15.06 | 1019.31 |
| 9/8/2026, 6:50:30 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1004.25 |
| 9/8/2026, 6:20:33 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1004.25 |
| 9/8/2026, 5:30:40 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1004.25 |
| 9/8/2026, 2:35:33 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1004.25 |
| 9/8/2026, 1:25:32 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1004.25 |
| 9/8/2026, 1:10:33 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1004.25 |
| 9/8/2026, 11:05:41 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1004.25 |
| 9/8/2026, 9:30:33 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1004.25 |
| 9/8/2026, 9:20:31 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1004.25 |
| 9/8/2026, 9:15:31 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1004.25 |
| 9/8/2026, 9:10:31 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1004.25 |
| 9/8/2026, 8:40:32 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1004.25 |
| 9/8/2026, 2:40:37 AM | short | win | 9.89 | 14.84 | 1004.25 |
| 9/8/2026, 12:40:31 AM | long | win | 9.75 | 14.62 | 989.41 |
| 9/8/2026, 12:10:30 AM | short | loss | 9.85 | -9.85 | 974.79 |
| 9/7/2026, 5:05:31 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 984.63 |
| 9/7/2026, 1:45:32 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 984.63 |
| 9/7/2026, 11:30:31 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 984.63 |
| 9/7/2026, 9:20:30 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 984.63 |
| 9/7/2026, 6:30:30 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 984.63 |
| 9/7/2026, 5:20:30 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 984.63 |
ETH/USD
Started: 9/4/2026, 11:43:17 PM (7 days running)
1055.21 points
Return: 5.52% since 1000-point start
Risk: 1%/trade, 3%/day cap
Recent 50: 6 win / 6 loss / 0 open / 38 skipped (win rate 50.0%)
| Opened | Direction | Status | Risk | P&L | Balance after |
|---|---|---|---|---|---|
| 9/11/2026, 12:30:32 AM | long | win | 10.40 | 15.59 | 1055.21 |
| 9/10/2026, 4:45:40 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1039.62 |
| 9/10/2026, 4:30:34 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1039.62 |
| 9/10/2026, 4:10:35 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1039.62 |
| 9/10/2026, 2:30:37 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1039.62 |
| 9/10/2026, 9:40:32 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1039.62 |
| 9/10/2026, 9:15:31 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1039.62 |
| 9/10/2026, 7:05:32 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1039.62 |
| 9/10/2026, 6:55:30 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1039.62 |
| 9/10/2026, 6:20:32 AM | short | loss | 10.50 | -10.50 | 1039.62 |
| 9/10/2026, 2:40:32 AM | long | win | 10.35 | 15.52 | 1050.12 |
| 9/10/2026, 1:35:31 AM | short | loss | 10.45 | -10.45 | 1034.60 |
| 9/9/2026, 5:45:36 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1045.05 |
| 9/9/2026, 4:45:41 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1045.05 |
| 9/9/2026, 2:55:31 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1045.05 |
| 9/9/2026, 2:50:47 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1045.05 |
| 9/9/2026, 2:40:32 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1045.05 |
| 9/9/2026, 2:10:58 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1045.05 |
| 9/9/2026, 11:55:33 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1045.05 |
| 9/9/2026, 9:25:31 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1045.05 |
| 9/9/2026, 6:30:31 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1045.05 |
| 9/9/2026, 6:25:31 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1045.05 |
| 9/9/2026, 5:50:32 AM | short | loss | 10.56 | -10.56 | 1045.05 |
| 9/9/2026, 3:05:32 AM | short | win | 10.40 | 15.60 | 1055.61 |
| 9/8/2026, 6:50:32 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1040.01 |
| 9/8/2026, 6:15:34 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1040.01 |
| 9/8/2026, 5:45:32 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1040.01 |
| 9/8/2026, 2:25:33 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1040.01 |
| 9/8/2026, 11:00:36 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1040.01 |
| 9/8/2026, 8:30:33 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1040.01 |
| 9/8/2026, 8:20:32 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1040.01 |
| 9/8/2026, 8:15:32 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1040.01 |
| 9/8/2026, 7:30:32 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1040.01 |
| 9/8/2026, 2:45:31 AM | short | win | 10.25 | 15.37 | 1040.01 |
| 9/8/2026, 12:35:31 AM | long | win | 10.20 | 15.29 | 1024.64 |
| 9/8/2026, 12:30:32 AM | short | loss | 10.20 | -10.20 | 1009.35 |
| 9/7/2026, 8:25:30 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1019.54 |
| 9/7/2026, 2:10:32 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1019.54 |
| 9/7/2026, 12:10:30 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1019.54 |
| 9/7/2026, 12:01:45 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1019.54 |
| 9/7/2026, 11:25:32 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1019.54 |
| 9/7/2026, 9:40:31 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1019.54 |
| 9/7/2026, 9:15:31 AM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1019.54 |
| 9/7/2026, 6:40:31 AM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1019.54 |
| 9/7/2026, 5:20:31 AM | long | loss | 10.30 | -10.30 | 1019.54 |
| 9/7/2026, 3:30:32 AM | short | win | 10.15 | 15.22 | 1029.84 |
| 9/7/2026, 1:10:32 AM | short | loss | 10.25 | -10.25 | 1014.62 |
| 9/6/2026, 10:45:32 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1024.87 |
| 9/6/2026, 10:20:31 PM | short | skipped (daily_cap_reached) | 0.00 | 0.00 | 1024.87 |
| 9/6/2026, 8:25:32 PM | long | skipped (daily_cap_reached) | 0.00 | 0.00 | 1024.87 |